Faran has introduced the “POE UPS”, based on Online High Frequency technology. This UPS protects connected equipment against mains fluctuations, sudden voltage rise or drop, phase faults, lightning and similar electrical disturbances. With 150 W of power, this product is suitable for digital and analog CCTV systems, AC power supply for related loads, and VoIP equipment.
Because the unit has multiple outputs, its rated output is 220 VAC + 48 VDC + 12 VDC. Rated input voltage is 220 V and the input-voltage range is 170–270 V. The front-panel display shows battery capacity, load level and output voltages. Operating temperature range is 0°C to 40°C. Faran POE features a wide input-voltage range and displays battery voltage, REC voltage, load percentage and power consumption, with SELF TEST capability. The UPS includes one internal battery cell.
تماس بگیرید
| Rated capacity | 150W |
| Input | |
| Rated input voltage | 220V |
| Rated input frequency | 50Hz |
| Input voltage range | (170 ~ 270)V±5VAC |
| Input frequency range | 50Hz ±0.5% |
| Output | |
| Output voltage | 220VAC/48VDC /12VDC |
| Mains-mode frequency | Same as input frequency |
| Battery-mode frequency | (50± 0.5%) Hz |
| Output power (Watt) | 150W |
| Inverter power | 20W |
| PoE power | 100W |
| XVR / NVR / DVR power | 36W |
| Transfer Time | 0ms |
| Device efficiency | 87%≤ |
| Battery | |
| Battery type | Sealed lead acid maintenance free battery |
| Quantity | 1 |
| DC voltage | 12V |
| Battery capacity | 9AH |
| Backup time | 16 IP CAMERA:60min 8 IP CAMERA:90min |
| UPS control system | |
| Operation | cold start ; Auto start. |
| Protection | Mains fluctuations, mains noise, overload, battery over-discharge |
| Status display on LCD | Operating status, self-test, battery/rectifier/output-current/load values, error codes and overload display |
| Display | LCD ; LED |
Reviews
There are no reviews yet.