Faran has introduced the UPS DC with Online High Frequency technology. It protects connected equipment against mains fluctuations, sudden voltage rise or drop, phase faults, lightning and similar disturbances. With 250 W of power, this product is well suited to DC loads, security and CCTV equipment, military equipment, and industrial/mechanical loads. Depending on battery capacity and charging time, it can supply the load after a mains outage (backup operation). Rated output voltage is 12 VDC. Rated input voltage is 220 V and the input-voltage range is 170–270 V. The front-panel display shows battery capacity, load, and rectifier and battery voltage/current values. Full charging time depends on battery capacity; this unit supports batteries with capacity up to 100 Ah. Operating temperature range is 0°C to 40°C. Faran UPS DC is equipped with SELF TEST, reverse-battery protection, AUTO START, COLD START and rectifier-circuit redundancy.
The unit has no internal battery and requires one external battery cell for operation.
تماس بگیرید
| DC UPS | |||
| Rated capacity | 250W | 350W | |
| Input | |||
| Rated input voltage | 220 V | ||
| Rated input frequency | 50 Hz | ||
| Input voltage range | (170~270) VA±5 VAC | ||
| Input frequency range | 47Hz˜63Hz | ||
| Output | |||
| Output voltage | 12 VDC | ||
| Output-voltage tolerance | 12 VDC±1.5% | ||
| Transfer time | 0ms | ||
| Device efficiency | 85% | ||
| Battery | |||
| Battery type | Sealed lead acid maintenance free battery | ||
| DC voltage | 12 V | ||
| Battery capacity | 28 AH~100 AH | ||
| Independent charger | 6A-70W | ||
| UPS control system | |||
| Operation | cold start ; Auto start. | ||
| Protection | Mains fluctuations, mains noise, overload, battery over-discharge, output short circuit, reverse battery connection, overtemperature and output overvoltage | ||
| Status display on LCD | Operating status, self-test, battery, rectifier, charger, output current, load, output power, error code and overload display | ||
| General UPS specifications | |||
| Operating temperature | -25°C~ +70°C | ||
| Storage temperature | -40°C – +85°C | ||
| Humidity | 0 ~ 95% | ||
| Dimensions | 40*44*9 cm | 35*44*4.5 cm | |
| Weight | 8 Kg | 5.8 kg | |
Reviews
There are no reviews yet.