Faran’s “Blazer Plus” is a UPS designed for low-power home and office applications. With backup time matched to the connected load, it is suitable for home computers, security systems, TVs, low-power lighting and similar equipment during power outages. Using this product reduces the risk of computer data loss and damage to electronic devices. This professional Faran product protects equipment against mains fluctuations, sudden voltage rise or drop, lightning, electrical noise and similar disturbances. The front-panel display shows operating status, AC power status and battery status. The product also includes a dedicated phone/fax socket to protect these lines against fluctuations and noise. This UPS has a rated capacity of 800 VA and is intended for home or small-office use. A full battery charge takes about eight hours. Rated input is 220 V at 50/60 Hz; rated output is 220 V and output frequency follows the 50/60 Hz input. Features include Line-Interactive technology, digital microprocessor control, AVR voltage regulation and ABM intelligent battery management. It is suitable for home/office computers, security systems, TVs, gaming consoles and low-power lighting, and is supplied with a battery. Please note that this product is not intended for motor-driven devices such as electric shutters and similar loads. Not suitable.
تماس بگیرید
149 in stock
| Capacity | 800 VA | |||
| 480 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 12 V | |||
| Configuration | 12 V / 9.0 Ah*1 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 5.0 / 5.4 | |||
| Dimensions(W × D × H)(mm) | 90 × 305 × 165 | |||
| Packaged dimensions (W × D × H)(mm) | 133 × 349 × 232 | |||
Reviews
There are no reviews yet.