تماس بگیرید
| Support | HLC |
| Support | BLC |
| Digital Defog | Defog |
| Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication,
User Authentication |
General Function |
| Cross line, intrusion, Enter area, Leave area, Face capture ,People counting, People
flow counting, crowd density monitoring, Audio detection |
Smart Features |
| Object Removed, Object Left Behind | Exception Detection
And Statistics |
| G.711U,G.711A | Audio Compression |
| Supported | Suppression |
| 8kHZ | Sampling Rate |
| Micro SD, up to 256 GB | Edge Storage |
| ANR,NAS(NFS) | Network Storage |
| IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP,
FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
Protocols |
| ONVIF (Profile S, Profile G, Profile T), API | Compatible Integration |
| Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and
above, Edge 79 and above |
Web Browser |
| Built-in Mic | Audio |
| 1 x RJ45 10M/100M Base-TX Ethernet | Network |
| IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | Protection |
| DC12V(±25%), PoE(IEEE802.3af) | Power |
| Power consumption: Max 6W | |
| 245 x 86 x 85mm | Dimensions (Ø x H) |
| 870g(1.92lb) | Net Weight |
| Metal | Material |
| -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | Working Environment |
| 2KV | Surge protection |
| Sensor | 1/2.7″,5.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.002lux (F1.6, AGC ON)
0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | 2.8mm@F1.6 | ||||
| Iris | Fixed aperture | ||||
| Field of View (H) | 97.9° | ||||
| Field of View (V) | 68.5° | ||||
| Field of View (D) | 127.0° | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| IR Range | 50-80m IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
| Frame Rate | Main Stream: 5MP(2592*1944),Max 20fps; 4MP(2560*1440),Max 30fps; 3MP(2304*
1296),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Supported | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | ||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| 2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) |
اطلاع از تخفیف ها
با وارد کردن ایمیل خود در این قسمت از تخفیف های ویژه باخبر شوید
نقد و بررسیها
هنوز بررسیای ثبت نشده است.